-
0,26 $ netto
CDR /
NETIS WF2405 Portable 150Mbps Wireless-N Router/AP
Produkt archiwalny
WF2405 | |
Wireless | |
Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Signal Rate | Up to 150Mbps |
Frequency Range | 2.4-2.4835GHz |
Transmit Power | 20dBm(MAX) |
Data Transfer Rate | 802.11n: 40MHz (150Mbps, 135Mbps, 120Mbps, 90Mbps, 60Mbps, 45Mbps, 30Mbps, 15Mbps) 20MHz (72Mbps, 65Mbps, 57Mbps, 43Mbps, 28Mbps, 21Mbps, 14Mbps, 7Mbps) (Auto-Sense) 801.11g: (54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 11Mbps, 9Mbps, 6Mbps) 802.11b: (11Mbps, 9Mbps, 6Mbps, 5.5Mbps, 2Mbps, 1Mbps) |
Wireless Mode | AP-Router, Client, AP |
Wireless Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK (TKIP/AES) SSID Broadcast Enable/Disable Wireless MAC Filtering |
Hardware | |
Standards | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX |
Interface | 1 * 10/100M Auto MDI/MDIX RJ45 port 1 * USB 2.0 port |
LED | LINK/ACT, WPS, WLAN, SYS, PWR |
Button | WPS, Default, Wireless Mode H/W Switch |
Power Supply | DC 5V/1000mA |
Software | |
WAN Type | DHCP(Dynamic IP), PPPoE, Static IP, WISP |
Port Forwarding | Virtual Servers, Port Triggering, UPnP, DMZ, FTP Private Port |
QoS | WMM, Bandwidth Control |
Access Control | IP/MAC/Domain filtering |
VPN Pass-through | PPTP, L2TP, IPSEC |
Others | DDNS, Static Routing, WOL, Remote Management, Firmware upgrade |
Others | |
Certification | FCC, CE, NCC, BSMI |
Environment | Operating Temperature: -10°C~70°C Storage Temperature: -30°C~80°C Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Package | 1 * WF-2405 1 * Quick Installation Guide 1 * Power Adapter 1 * USB Cable 1 * Ethernet Cable 1 * Cloth Bag |
Inni klienci kupujący ten produkt zakupili również